Bangladesh’s tri-series record: One title in 13 attempts
Since making their debut in tri-nation ODI cricket at the President’s Cup in Kenya in 1997, Bangladesh have featured in 13 such tournaments.
However, success has been hard to come by, with the Tigers winning only one title in 2019.
Here is a breakdown of their performances in those competitions:
-
Bangladesh’s first tri-series appearance came in 1997 in Kenya, where they faced the hosts and Zimbabwe. They lost all four matches and failed to qualify for the final.
-
Bangladesh’s only tri-series title came in Ireland in 2019, when they beat the West Indies by five wickets under the Duckworth-Lewis method in the final.
Image
-
The Tigers also reached the finals in 2009 and 2018, both on home soil, but lost to Sri Lanka on both occasions. They suffered a two-wicket defeat in 2009 before going down by 79 runs in 2018.
Image
-
Zimbabwe have been Bangladesh’s most frequent tri-series opponents, featuring alongside them in four tournaments: 1997, 1999, 2009 and 2018.
-
In 2007, Bangladesh won both their matches against Canada and Bermuda in a tri-series in the West Indies. However, the tournament had no final, meaning there was no title to claim.
Image
-
Despite their modest record, Bangladesh have produced memorable moments in tri-series cricket. Their first-ever ODI victory came against Kenya in the Coca-Cola Triangular Series in India in 1998. Their famous win over Australia in Cardiff during the 2005 NatWest Series remains one of the most celebrated results in the country’s cricket history. The tournament ended with England and Australia tied in the final, resulting in the trophy being shared.
Image
| SL | Tournament | Teams | Year | Venue | Bangladesh’s result |
| 1 | Ireland Tri-Nation Series | Bangladesh, Ireland, West Indies | 2019 | Ireland | Beat West Indies by five wickets (D/L method) in the final to win their first tri-series title |
| 2 | Bangladesh Tri-Nation Series | Bangladesh, Zimbabwe, Sri Lanka | 2018 | Bangladesh | Lost to Sri Lanka by 79 runs in the final |
| 3 | Ireland Tri-Nation Series | Bangladesh, Ireland, New Zealand | 2017 | Ireland | Finished second in the league stage |
| 4 | Tri-Nation Tournament | Bangladesh, India, Sri Lanka | 2010 | Bangladesh | Lost all four matches; Sri Lanka beat India in the final |
| 5 | Tri-Nation Tournament | Bangladesh, Zimbabwe, Sri Lanka | 2009 | Bangladesh | Lost to Sri Lanka by two wickets in the final |
| 6 | Kitply Cup | Bangladesh, Pakistan, India | 2008 | Bangladesh | Lost both matches; Pakistan beat India in the final |
| 7 | Associates Tri-Series | Bangladesh, Canada, Bermuda | 2007 | West Indies | Won both matches; no final was played |
| 8 | NatWest Series | Bangladesh, Australia, England | 2005 | England | Beat Australia for the first time; the final between England and Australia ended in a tie, and the trophy was shared |
| 9 | TVS Cup | Bangladesh, India, South Africa | 2003 | Bangladesh | Lost all four league-stage matches; the final was abandoned due to rain and the trophy was shared |
| 10 | Meril International Cricket Tournament | Bangladesh, Kenya, Zimbabwe | 1999 | Bangladesh | Lost all four league-stage matches; Zimbabwe beat Kenya in the final |
| 11 | Coca-Cola Triangular Series | Bangladesh, India, Kenya | 1998 | India | Secured their first-ever ODI win, beating Kenya; India beat Kenya in the final |
| 12 | Silver Jubilee Independence Cup | Bangladesh, India, Pakistan | 1998 | Bangladesh | Lost both matches; India beat Pakistan in the final |
| 13 | President’s Cup | Bangladesh, Kenya, Zimbabwe | 1997 | Kenya | Lost all four league-stage matches; Zimbabwe beat Kenya in the final |
For all latest news, follow The Daily Star’s Google News channel.
Source: www.bing.com







2 Comments
Pingback: Bangladesh vs Zimbabwe Live Scorecard: Live Cricket Score BAN vs ZIM, Match 1, Afghanistan, Zimbabwe and Bangladesh tour of UAE, 2026 - India Today - Bangla Cricket
Pingback: Bangladesh economy caught in ‘structural trap’ - Bangla Cricket